- Vegan Restaurant
- Education
- How to be a Responsible Tourist
- Accommodation
- Vietnam Tour Packages
- One Day Tours
- Half Day Tours
- Equipment Rentals
- Regional History
- ********************************************
- About Us
- Contact us
- Location
- Policies & Customer Relations
- News & Events
- Partners & Links
- Our Guests
Hotel Reservation
To support our customers on tour we provide hotel reservations
Hotel Reservations
To ensure high quality of service we provide hotel reservations with reputable hotels in Central Vietnam.
We do not own any hotels or other accommodation.
Please send us an email with your preferred daily rate or hotel star rating and we will send our Quotation. Please contact us with your enquiry !
| KARMAWATERS TARA 2012 PREPAID ROOM RATE (US$) | |||
| RACK | DISCOUNT | ||
| DESCRIPTION | RATE US$ | RATE US$ | |
| Palm Garden Resort, Hoi An (5 star) | |||
| Superior Garden view | 224.25 | 151.80 | |
| Superior Sea view | 247.25 | 164.22 | |
| Deluxe Garden view | 258.75 | 178.02 | |
| Deluxe Sea view | 281.75 | 205.62 | |
| Bungalow Garden view | 316.25 | 253.92 | |
| Bungalow Beach Front | 373.75 | 309.12 | |
| Junior Suite | 316.25 | 178.02 | |
| Palm Garden Suite | 747.50 | 724.50 | |
| Extra Bed | 40.00 | 40.00 | |
| Includes 10% VAT + 5% Service Charge | |||
| Includes buffet breakfast 2 adults/ room | |||
| Max. 2 children under 12 years old/ room | |||
| Children 12+ old US$40/ night | |||
| Peak seaon add US$20/night; Xmas Eve & Day, New Years Eve & Day, 30/4-1/5 | |||
| Compulsory meal: Christmas Eve US$75/person; New Years Eve US$85/person | |||
| Airport transfer service charge US$30/ car (4 seats) | |||
| RACK | DISCOUNT | ||
| River Beach Resort, Hoi An (4 star) | |||
| Deluxe | 125.56 | 75.42 | |
| Superb Deluxe | 148.60 | 83.80 | |
| Junior Suite | 183.18 | 96.97 | |
| Family Suite | 198.53 | 137.67 | |
| Extra bed | 27.93 | 33.52 | |
| Includes 10% VAT + 5% Service Charge | |||
| Includes buffet breakfast 2 adults/ room | |||
| Max. 1 child under 12 years old/ room, extra child US$10 | |||
| Children 12+ old US$30/ night | |||
| Peak seaon add 30% 30/4-1/5 | |||
| Compulsory meal: New Years Eve US$55/person | |||
| Airport transfer service charge US$30/ car (4 seats) | |||
| DISCOUNT | |||
| RATE US$ | |||
| Phuoc An River Hotel, Hoi An (3 star) | |||
| Superior Rice field | 33.60 | ||
| Deluxe Rice field | 36.00 | ||
| Deluxe River view | 42.00 | ||
| Phuoc An Suite | 61.20 | ||
| Includes 10% VAT + 5% Service Charge | |||
| Includes buffet breakfast 2 adults/ room | |||
| Max. 2 children under 12 years old/ room | |||
| Children 12+ old US$15/ night | |||
| Peak seaon charge US$3/ night; New Years Eve & Day, 30/4-1/5 | |||
| Compulsory meal: Christmas Eve & New Years Eve US$20/person | |||
| Airport transfer service charge US$30/ car (4 seats) | |||
| DISCOUNT | DISCOUNT | ||
| Lo season* | Hi season | ||
| Hotel Saigon Morin, Hue (5 star) | |||
| Colonial Deluxe | 90.00 | 102.00 | |
| Premium City Deluxe | 102.00 | 114.00 | |
| Premium River Deluxe | 114.00 | 126.00 | |
| Colonial Suite | 192.00 | 192.00 | |
| Morin Suite | 264.00 | 264.00 | |
| Executive Suite | 360.00 | 360.00 | |
| Extra bed | 30.00 | 30.00 | |
| Includes 10% VAT + 5% Service Charge | |||
| Includes buffet breakfast 2 adults/ room | |||
| Max. 2 children under 12 years old/ room | |||
| Children 12+ old US$30/ night | |||
| *Low season:1/4-30/9 all other is Hi season | |||
| Compulsory meal: Christmas Eve & New Years Eve US$60/person | |||
| Airport transfer service charge US$17/person | |||
| Rack | DISCOUNT | DISCOUNT | |
| Rate | Hi season* | Lo season** | |
| Gerbera Hotel, Hue (3 star) | |||
| Deluxe City View | 110/120 | 69.60 | 54.00 |
| Deluxe River View | 120/140 | 78.00 | 60.00 |
| Studio | 150/170 | 87.60 | 87.60 |
| Extra bed | 25.00 | 25.00 | 25.00 |
| Includes 10% VAT + 5% Service Charge | |||
| Includes buffet breakfast 2 adults/ room | |||
| Max. 2 children under 12 years old/ room | |||
| Children 12+ old US$25/ night | |||
| Compulsory meal: Christmas Eve US$35/person; New Years Eve US$45/person | |||
| *Hi season:1/11-30/4 & 1/10-31/10 | |||
| **Low season:1/5-30/9 | |||
| Airport transfer service charge US$17/person | |||




